
| Steam generator 3 kW | |
| Code: | 195215 |
| Power: | 3 kW |
| Dimensions: | 74 x 170 x 322 mm |
| Reservoir volume: | 2,5 l |
| Room volume: | do 3 m3 ** |
| Price incl. VAT: | 686,- € * |

| Steam generator 6 kW | |
| Code: | 195232 |
| Power: | 6 kW |
| Dimensions: | 160 x 400 x 370 mm |
| Reservoir volume: | 5,7 l |
| Room volume: | 3 - 9 m3 ** |
| Price incl. VAT: | 1134,- € * |

| Steam generator 12 kW | |
| Code: | 195234 |
| Power: | 12 kW |
| Dimensions: | 234 x 435 x 385 mm |
| Reservoir volume: | 12 l |
| Room volume: | 9 - 15 m3 ** |
| Price incl. VAT: | 1626,- € * |

| Steam generator 15 kW | |
| Code: | 195213 |
| Power: | 15 kW |
| Dimensions: | 234 x 435 x 385 mm |
| Reservoir volume: | 12 l |
| Room volume: | 12 - 18 m3 ** |
| Price incl. VAT: | 1895,- € * |

| Steam generator 18 kW | |
| Code: | 195214 |
| Power: | 18 kW |
| Dimensions: | 234 x 435 x 385 mm |
| Reservoir volume: | 12 l |
| Room volume: | 15 - 24 m3 ** |
| Price incl. VAT: | 2150,- € * |

| Steam outlet 1/2´´, 105x65 mm suitable for the generator 195200 | |
| Code: | 195107 |
| Price incl. VAT: | 33,- € * |

| Automatic deliming unit | |
| Code: | 200162 |
| Price incl. VAT: | 622,- € * |